<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affordable Green Energy &#187; Biomass</title>
	<atom:link href="http://www.affordablegreenenergy.com/energy/biomass/feed" rel="self" type="application/rss+xml" />
	<link>http://www.affordablegreenenergy.com</link>
	<description>News, Information and Links on Environmentally Conscious Renewable Energy</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:05:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China&#8217;s LanzaTech signs for first coal to biological fuel project</title>
		<link>http://www.affordablegreenenergy.com/biomass/chinas-lanzatech-signs-for-first-coal-to-biological-fuel-project.html</link>
		<comments>http://www.affordablegreenenergy.com/biomass/chinas-lanzatech-signs-for-first-coal-to-biological-fuel-project.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.affordablegreenenergy.com/biomass/chinas-lanzatech-signs-for-first-coal-to-biological-fuel-project.html</guid>
		<description><![CDATA[China&#8217;s LanzaTech signs for first coal to biological fuel project

About This Article
The article China&#8217;s LanzaTech signs for first coal to biological fuel project is syndicated for use on Affordable Green Energy. The original content in it\&#8217;s entirety can be found here.
]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s LanzaTech signs for first coal to biological fuel project<br />
<span id="more-32243"></span></p>
<p><strong>About This Article</strong><br />
The article <i>China&#8217;s LanzaTech signs for first coal to biological fuel project</i> is syndicated for use on <a href="/">Affordable Green Energy</a>. The original content in it\&#8217;s entirety can be found <a href="http://www.menafn.com/qn_news_story_s.asp?StoryId=1093365098" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablegreenenergy.com/biomass/chinas-lanzatech-signs-for-first-coal-to-biological-fuel-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Watch: Many in Kings Beach area do not support biomass plant</title>
		<link>http://www.affordablegreenenergy.com/biomass/neighborhood-watch-many-in-kings-beach-area-do-not-support-biomass-plant-4.html</link>
		<comments>http://www.affordablegreenenergy.com/biomass/neighborhood-watch-many-in-kings-beach-area-do-not-support-biomass-plant-4.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.affordablegreenenergy.com/biomass/neighborhood-watch-many-in-kings-beach-area-do-not-support-biomass-plant-4.html</guid>
		<description><![CDATA[Kings Beach resident Dawn Baffone, who lives about 100 feet from the parcel where the proposed biomass plant would reside, said she is worried about the respiratory impact the facility could have on her family.

About This Article
The article Neighborhood Watch: Many in Kings Beach area do not support biomass plant is syndicated for use on [...]]]></description>
			<content:encoded><![CDATA[<p>Kings Beach resident Dawn Baffone, who lives about 100 feet from the parcel where the proposed biomass plant would reside, said she is worried about the respiratory impact the facility could have on her family.<br />
<span id="more-32244"></span></p>
<p><strong>About This Article</strong><br />
The article <i>Neighborhood Watch: Many in Kings Beach area do not support biomass plant</i> is syndicated for use on <a href="/">Affordable Green Energy</a>. The original content in it\&#8217;s entirety can be found <a href="http://www.sierrasun.com/article/20100902/NEWS/100909974/1001/NONE&amp;parentprofile=1051" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablegreenenergy.com/biomass/neighborhood-watch-many-in-kings-beach-area-do-not-support-biomass-plant-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Tech Awarded Air Pollution Control Orders Totaling $2.4M; Includes NOxOUT Project And ULTRA Systems In China</title>
		<link>http://www.affordablegreenenergy.com/biomass/fuel-tech-awarded-air-pollution-control-orders-totaling-2-4m-includes-noxout-project-and-ultra-systems-in-china.html</link>
		<comments>http://www.affordablegreenenergy.com/biomass/fuel-tech-awarded-air-pollution-control-orders-totaling-2-4m-includes-noxout-project-and-ultra-systems-in-china.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.affordablegreenenergy.com/biomass/fuel-tech-awarded-air-pollution-control-orders-totaling-2-4m-includes-noxout-project-and-ultra-systems-in-china.html</guid>
		<description><![CDATA[Fuel Tech, Inc., a world leader in advanced engineering solutions for the optimization of combustion systems and emissions control in utility and industrial applications, today announced receipt of air pollution control (APC) orders totaling $2.4 million. The largest of these orders was the award of a NOxOUT Selective Non-Catalytic Reduction (SNCR) project at an industrial [...]]]></description>
			<content:encoded><![CDATA[<p>Fuel Tech, Inc., a world leader in advanced engineering solutions for the optimization of combustion systems and emissions control in utility and industrial applications, today announced receipt of air pollution control (APC) orders totaling $2.4 million. The largest of these orders was the award of a NOxOUT Selective Non-Catalytic Reduction (SNCR) project at an industrial plant in Guangzhou &#8230;<br />
<span id="more-32245"></span></p>
<p><strong>About This Article</strong><br />
The article <i>Fuel Tech Awarded Air Pollution Control Orders Totaling $2.4M; Includes NOxOUT Project And ULTRA Systems In China</i> is syndicated for use on <a href="/">Affordable Green Energy</a>. The original content in it\&#8217;s entirety can be found <a href="http://www.pollutiononline.com/article.mvc/Fuel-Tech-Awarded-Air-Pollution-Control-Order-0010?atc~c=771+s=773+r=001+l=a" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablegreenenergy.com/biomass/fuel-tech-awarded-air-pollution-control-orders-totaling-2-4m-includes-noxout-project-and-ultra-systems-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study sheds further light on CCS for tar sands</title>
		<link>http://www.affordablegreenenergy.com/biomass/new-study-sheds-further-light-on-ccs-for-tar-sands.html</link>
		<comments>http://www.affordablegreenenergy.com/biomass/new-study-sheds-further-light-on-ccs-for-tar-sands.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.affordablegreenenergy.com/biomass/new-study-sheds-further-light-on-ccs-for-tar-sands.html</guid>
		<description><![CDATA[A new paper by Joule A. Bergerson and David W. Keith published on August 12 in Environmental Science and Technology entitled “Does carbon capture and sequestration (CCS) make sense in the oil sands?” looks at whether it makes sense to make reductions in oil sands greenhouse gas emissions (GHG) using CCS and biomass co-firing. The [...]]]></description>
			<content:encoded><![CDATA[<p>A new paper by Joule A. Bergerson and David W. Keith published on August 12 in Environmental Science and Technology entitled “Does carbon capture and sequestration (CCS) make sense in the oil sands?” looks at whether it makes sense to make reductions in oil sands greenhouse gas emissions (GHG) using CCS and biomass co-firing. The paper finds that the choice of lifecycle analysis used determines &#8230;<br />
<span id="more-32237"></span></p>
<p><strong>About This Article</strong><br />
The article <i>New study sheds further light on CCS for tar sands</i> is syndicated for use on <a href="/">Affordable Green Energy</a>. The original content in it\&#8217;s entirety can be found <a href="http://www.bellona.org/news/news_2010/new_paper_tar_sands" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablegreenenergy.com/biomass/new-study-sheds-further-light-on-ccs-for-tar-sands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LanzaTech Signs for First Coal to Biological Fuel Project</title>
		<link>http://www.affordablegreenenergy.com/biomass/lanzatech-signs-for-first-coal-to-biological-fuel-project.html</link>
		<comments>http://www.affordablegreenenergy.com/biomass/lanzatech-signs-for-first-coal-to-biological-fuel-project.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.affordablegreenenergy.com/biomass/lanzatech-signs-for-first-coal-to-biological-fuel-project.html</guid>
		<description><![CDATA[AUCKLAND, New Zealand&#8211;(BUSINESS WIRE)&#8211;LanzaTech and China&#8217;s Henan Coal and Chemicals working to produce ethanol fuels and chemical products through the integration of coal gasification and LanzaTech’s biological fermentation process.

About This Article
The article LanzaTech Signs for First Coal to Biological Fuel Project is syndicated for use on Affordable Green Energy. The original content in it\&#8217;s entirety [...]]]></description>
			<content:encoded><![CDATA[<p>AUCKLAND, New Zealand&#8211;(BUSINESS WIRE)&#8211;LanzaTech and China&#8217;s Henan Coal and Chemicals working to produce ethanol fuels and chemical products through the integration of coal gasification and LanzaTech’s biological fermentation process.<br />
<span id="more-32238"></span></p>
<p><strong>About This Article</strong><br />
The article <i>LanzaTech Signs for First Coal to Biological Fuel Project</i> is syndicated for use on <a href="/">Affordable Green Energy</a>. The original content in it\&#8217;s entirety can be found <a href="http://www.businesswire.com/news/home/20100906005410/en" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablegreenenergy.com/biomass/lanzatech-signs-for-first-coal-to-biological-fuel-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanzatech: first coal to biological fuel project</title>
		<link>http://www.affordablegreenenergy.com/biomass/lanzatech-first-coal-to-biological-fuel-project.html</link>
		<comments>http://www.affordablegreenenergy.com/biomass/lanzatech-first-coal-to-biological-fuel-project.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.affordablegreenenergy.com/biomass/lanzatech-first-coal-to-biological-fuel-project.html</guid>
		<description><![CDATA[LanzaTech and one of the largest coal producers in China, Henan Coal and Chemical Industrial Corporation (HNCC), have signed a memorandum of understanding (MoU) for the production of fuels and chemicals.

About This Article
The article Lanzatech: first coal to biological fuel project is syndicated for use on Affordable Green Energy. The original content in it\&#8217;s entirety [...]]]></description>
			<content:encoded><![CDATA[<p>LanzaTech and one of the largest coal producers in China, Henan Coal and Chemical Industrial Corporation (HNCC), have signed a memorandum of understanding (MoU) for the production of fuels and chemicals.<br />
<span id="more-32239"></span></p>
<p><strong>About This Article</strong><br />
The article <i>Lanzatech: first coal to biological fuel project</i> is syndicated for use on <a href="/">Affordable Green Energy</a>. The original content in it\&#8217;s entirety can be found <a href="http://www.scoop.co.nz/stories/BU1009/S00197/lanzatech-first-coal-to-biological-fuel-project.htm" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablegreenenergy.com/biomass/lanzatech-first-coal-to-biological-fuel-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximising Africa&#8217;s bioenergy potential</title>
		<link>http://www.affordablegreenenergy.com/biomass/maximising-africas-bioenergy-potential-2.html</link>
		<comments>http://www.affordablegreenenergy.com/biomass/maximising-africas-bioenergy-potential-2.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.affordablegreenenergy.com/biomass/maximising-africas-bioenergy-potential-2.html</guid>
		<description><![CDATA[Africa has immense potential when it comes to producing energy from biomass, particularly &#8217;second generation&#8217; technologies that convert woody or grassy materials — including agricultural waste — into biofuels.

About This Article
The article Maximising Africa&#8217;s bioenergy potential is syndicated for use on Affordable Green Energy. The original content in it\&#8217;s entirety can be found here.
]]></description>
			<content:encoded><![CDATA[<p>Africa has immense potential when it comes to producing energy from biomass, particularly &#8217;second generation&#8217; technologies that convert woody or grassy materials — including agricultural waste — into biofuels.<br />
<span id="more-32240"></span></p>
<p><strong>About This Article</strong><br />
The article <i>Maximising Africa&#8217;s bioenergy potential</i> is syndicated for use on <a href="/">Affordable Green Energy</a>. The original content in it\&#8217;s entirety can be found <a href="http://www.scidev.net/en/opinions/maximising-africa-s-bioenergy-potential.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablegreenenergy.com/biomass/maximising-africas-bioenergy-potential-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views differ on Lake Tahoe forest fuel reduction</title>
		<link>http://www.affordablegreenenergy.com/biomass/views-differ-on-lake-tahoe-forest-fuel-reduction.html</link>
		<comments>http://www.affordablegreenenergy.com/biomass/views-differ-on-lake-tahoe-forest-fuel-reduction.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.affordablegreenenergy.com/biomass/views-differ-on-lake-tahoe-forest-fuel-reduction.html</guid>
		<description><![CDATA[The reduction of forest fuels in the Lake Tahoe Basin has reached unprecedented levels since 2007&#8217;s Angora Fire. But the increased volume has caused concern among some residents who feel the efforts might diminish the mountain lifestyle that brought them to the woods in the first place.

About This Article
The article Views differ on Lake Tahoe [...]]]></description>
			<content:encoded><![CDATA[<p>The reduction of forest fuels in the Lake Tahoe Basin has reached unprecedented levels since 2007&#8217;s Angora Fire. But the increased volume has caused concern among some residents who feel the efforts might diminish the mountain lifestyle that brought them to the woods in the first place.<br />
<span id="more-32241"></span></p>
<p><strong>About This Article</strong><br />
The article <i>Views differ on Lake Tahoe forest fuel reduction</i> is syndicated for use on <a href="/">Affordable Green Energy</a>. The original content in it\&#8217;s entirety can be found <a href="http://www.rgj.com/article/20100907/TT/9070308/1047" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablegreenenergy.com/biomass/views-differ-on-lake-tahoe-forest-fuel-reduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swift Fuel helps chase record</title>
		<link>http://www.affordablegreenenergy.com/biomass/swift-fuel-helps-chase-record.html</link>
		<comments>http://www.affordablegreenenergy.com/biomass/swift-fuel-helps-chase-record.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.affordablegreenenergy.com/biomass/swift-fuel-helps-chase-record.html</guid>
		<description><![CDATA[THE NEWS

About This Article
The article Swift Fuel helps chase record is syndicated for use on Affordable Green Energy. The original content in it\&#8217;s entirety can be found here.
]]></description>
			<content:encoded><![CDATA[<p>THE NEWS<br />
<span id="more-32242"></span></p>
<p><strong>About This Article</strong><br />
The article <i>Swift Fuel helps chase record</i> is syndicated for use on <a href="/">Affordable Green Energy</a>. The original content in it\&#8217;s entirety can be found <a href="http://jconline.com/article/20100901/BUSINESS/9010320/" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablegreenenergy.com/biomass/swift-fuel-helps-chase-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximising Africa&#8217;s bioenergy potential</title>
		<link>http://www.affordablegreenenergy.com/biomass/maximising-africas-bioenergy-potential.html</link>
		<comments>http://www.affordablegreenenergy.com/biomass/maximising-africas-bioenergy-potential.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.affordablegreenenergy.com/biomass/maximising-africas-bioenergy-potential.html</guid>
		<description><![CDATA[Africa has immense potential when it comes to producing energy from biomass, particularly &#8217;second generation&#8217; technologies that convert woody or grassy materials — including agricultural waste — into biofuels.

About This Article
The article Maximising Africa&#8217;s bioenergy potential is syndicated for use on Affordable Green Energy. The original content in it\&#8217;s entirety can be found here.
]]></description>
			<content:encoded><![CDATA[<p>Africa has immense potential when it comes to producing energy from biomass, particularly &#8217;second generation&#8217; technologies that convert woody or grassy materials — including agricultural waste — into biofuels.<br />
<span id="more-32233"></span></p>
<p><strong>About This Article</strong><br />
The article <i>Maximising Africa&#8217;s bioenergy potential</i> is syndicated for use on <a href="/">Affordable Green Energy</a>. The original content in it\&#8217;s entirety can be found <a href="http://www.scidev.net/en/opinions/maximising-africa-s-bioenergy-potential.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablegreenenergy.com/biomass/maximising-africas-bioenergy-potential.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
